|
Get the Constructivity Windows Application to experience full modeling power. This free download includes the application only -- no adware, no plug-ins. System Requirements: Windows XP/Vista/7/8, 32/64-bit, 4GB RAM, 50MB free hard drive space. Click the button below to download. Your browser will then prompt to save the "setup.msi" file to your hard drive. Once the download is complete, launch the setup file to install the product. © 2015 Constructivity.com LLC |
|
A one-year subscription includes the Pro Edition of the Constructivity Windows Application and provides unlimited access to downloadable content found at www.constructivity.com. The Pro Edition provides the ability to move data between other applications (supporting IFC, Excel, and other formats) and has no restriction on the number of product models that may be incorporated into a building model. Licenses may be purchased by credit card online by following the link below to Authorize.NET, a VISA company. Constructivity offers full refunds within 30 days of purchase if you are not satisfied with the product. Upon completing the order, the Constructivity Windows Application may be activated by going to the File / Options menu, clicking Activate License, and entering the Order Number. If you have any issues activating, please contact us at info@constructivity.com. Licenses may also be purchased via check (U.S. banks only), wire transfer (U.S. or international), or purchase order from an institution with established credit. Contact info@constructivity.com to discuss such arrangements and we will attempt to respond within 24 hours of regular business hours. Quantity discounts are available, with 10% discount for 10 or more licenses, and 20% discount for 20 or more licenses, if purchased at the same time. © 2015 Constructivity.com LLC |
SSMA
Steel Stud Manufacturers Association
|
| Section | Depth | Width | Thickness | Fy (ksi) | Area (in2) | Weight (lb/ft) | Ix (in4) | Iy (in4) | Jx1000 (in4) |
|---|---|---|---|---|---|---|---|---|---|
| 162S125-18 | 1.620" | 1.250" | 0.019" | 33.00 psi | 0.08 in² | 0.27 | 0.038 | 0.016 | 0.009 |
| 162S125-27 | 1.620" | 1.250" | 0.028" | 33.00 psi | 0.12 in² | 0.41 | 0.056 | 0.023 | 0.032 |
| 162S125-30 | 1.620" | 1.250" | 0.031" | 33.00 psi | 0.13 in² | 0.45 | 0.061 | 0.026 | 0.043 |
| 162S125-33 | 1.620" | 1.250" | 0.035" | 33.00 psi | 0.15 in² | 0.49 | 0.067 | 0.028 | 0.058 |
| 250S125-18 | 2.500" | 1.250" | 0.019" | 33.00 psi | 0.10 in² | 0.33 | 0.099 | 0.019 | 0.011 |
| 250S125-27 | 2.500" | 1.250" | 0.028" | 33.00 psi | 0.14 in² | 0.49 | 0.147 | 0.027 | 0.039 |
| 250S125-30 | 2.500" | 1.250" | 0.031" | 33.00 psi | 0.16 in² | 0.54 | 0.161 | 0.03 | 0.052 |
| 250S125-33 | 2.500" | 1.250" | 0.035" | 33.00 psi | 0.18 in² | 0.6 | 0.178 | 0.033 | 0.07 |
| 250S125-43 | 2.500" | 1.250" | 0.045" | 33.00 psi | 0.23 in² | 0.77 | 0.228 | 0.041 | 0.154 |
| 250S125-54 | 2.500" | 1.250" | 0.057" | 33.00 psi | 0.28 in² | 0.95 | 0.277 | 0.049 | 0.299 |
| 250S125-54 | 2.500" | 1.250" | 0.057" | 50.00 psi | 0.28 in² | 0.95 | 0.277 | 0.049 | 0.299 |
| 250S125-68 | 2.500" | 1.250" | 0.071" | 33.00 psi | 0.35 in² | 1.18 | 0.334 | 0.057 | 0.585 |
| 250S125-68 | 2.500" | 1.250" | 0.071" | 50.00 psi | 0.35 in² | 1.18 | 0.334 | 0.057 | 0.585 |
| 350S125-18 | 3.500" | 1.250" | 0.019" | 33.00 psi | 0.12 in² | 0.39 | 0.215 | 0.021 | 0.014 |
| 350S125-27 | 3.500" | 1.250" | 0.028" | 33.00 psi | 0.17 in² | 0.59 | 0.32 | 0.03 | 0.046 |
| 350S125-30 | 3.500" | 1.250" | 0.031" | 33.00 psi | 0.19 in² | 0.65 | 0.351 | 0.033 | 0.062 |
| 350S125-33 | 3.500" | 1.250" | 0.035" | 33.00 psi | 0.21 in² | 0.72 | 0.387 | 0.036 | 0.084 |
| 350S125-43 | 3.500" | 1.250" | 0.045" | 33.00 psi | 0.27 in² | 0.93 | 0.498 | 0.046 | 0.184 |
| 350S125-54 | 3.500" | 1.250" | 0.057" | 33.00 psi | 0.34 in² | 1.15 | 0.608 | 0.055 | 0.36 |
| 350S125-54 | 3.500" | 1.250" | 0.057" | 50.00 psi | 0.34 in² | 1.15 | 0.608 | 0.055 | 0.36 |
| 350S125-68 | 3.500" | 1.250" | 0.071" | 33.00 psi | 0.42 in² | 1.42 | 0.739 | 0.064 | 0.706 |
| 350S125-68 | 3.500" | 1.250" | 0.071" | 50.00 psi | 0.42 in² | 1.42 | 0.739 | 0.064 | 0.706 |
| 362S125-18 | 3.620" | 1.250" | 0.019" | 33.00 psi | 0.12 in² | 0.4 | 0.234 | 0.021 | 0.014 |
| 362S125-27 | 3.620" | 1.250" | 0.028" | 33.00 psi | 0.18 in² | 0.6 | 0.347 | 0.031 | 0.047 |
| 362S125-30 | 3.620" | 1.250" | 0.031" | 33.00 psi | 0.19 in² | 0.66 | 0.381 | 0.033 | 0.063 |
| 362S125-33 | 3.620" | 1.250" | 0.035" | 33.00 psi | 0.22 in² | 0.73 | 0.421 | 0.037 | 0.086 |
| 362S125-43 | 3.620" | 1.250" | 0.045" | 33.00 psi | 0.28 in² | 0.95 | 0.54 | 0.046 | 0.188 |
| 362S125-54 | 3.620" | 1.250" | 0.057" | 33.00 psi | 0.34 in² | 1.17 | 0.661 | 0.055 | 0.367 |
| 362S125-54 | 3.620" | 1.250" | 0.057" | 50.00 psi | 0.34 in² | 1.17 | 0.661 | 0.055 | 0.367 |
| 362S125-68 | 3.620" | 1.250" | 0.071" | 33.00 psi | 0.43 in² | 1.45 | 0.803 | 0.065 | 0.721 |
| 362S125-68 | 3.620" | 1.250" | 0.071" | 50.00 psi | 0.43 in² | 1.45 | 0.803 | 0.065 | 0.721 |
| 400S125-18 | 4.000" | 1.250" | 0.019" | 33.00 psi | 0.13 in² | 0.42 | 0.294 | 0.021 | 0.015 |
| 400S125-27 | 4.000" | 1.250" | 0.028" | 33.00 psi | 0.19 in² | 0.64 | 0.438 | 0.031 | 0.05 |
| 400S125-30 | 4.000" | 1.250" | 0.031" | 33.00 psi | 0.21 in² | 0.7 | 0.481 | 0.034 | 0.067 |
| 400S125-33 | 4.000" | 1.250" | 0.035" | 33.00 psi | 0.23 in² | 0.77 | 0.531 | 0.038 | 0.091 |
| 400S125-43 | 4.000" | 1.250" | 0.045" | 33.00 psi | 0.30 in² | 1 | 0.682 | 0.048 | 0.2 |
| 400S125-54 | 4.000" | 1.250" | 0.057" | 33.00 psi | 0.37 in² | 1.24 | 0.835 | 0.057 | 0.39 |
| 400S125-54 | 4.000" | 1.250" | 0.057" | 50.00 psi | 0.37 in² | 1.24 | 0.835 | 0.057 | 0.39 |
| 400S125-68 | 4.000" | 1.250" | 0.071" | 33.00 psi | 0.45 in² | 1.54 | 1.017 | 0.066 | 0.767 |
| 400S125-68 | 4.000" | 1.250" | 0.071" | 50.00 psi | 0.45 in² | 1.54 | 1.017 | 0.066 | 0.767 |
| 550S125-18 | 5.500" | 1.250" | 0.019" | 33.00 psi | 0.15 in² | 0.52 | 0.63 | 0.023 | 0.018 |
| 550S125-27 | 5.500" | 1.250" | 0.028" | 33.00 psi | 0.23 in² | 0.78 | 0.938 | 0.034 | 0.061 |
| 550S125-30 | 5.500" | 1.250" | 0.031" | 33.00 psi | 0.25 in² | 0.86 | 1.031 | 0.037 | 0.082 |
| 550S125-33 | 5.500" | 1.250" | 0.035" | 33.00 psi | 0.28 in² | 0.95 | 1.139 | 0.041 | 0.112 |
| 550S125-43 | 5.500" | 1.250" | 0.045" | 33.00 psi | 0.36 in² | 1.23 | 1.468 | 0.052 | 0.246 |
| 550S125-54 | 5.500" | 1.250" | 0.057" | 33.00 psi | 0.45 in² | 1.53 | 1.805 | 0.061 | 0.481 |
| 550S125-54 | 5.500" | 1.250" | 0.057" | 50.00 psi | 0.45 in² | 1.53 | 1.805 | 0.061 | 0.481 |
| 550S125-68 | 5.500" | 1.250" | 0.071" | 33.00 psi | 0.56 in² | 1.9 | 2.209 | 0.072 | 0.948 |
| 550S125-68 | 5.500" | 1.250" | 0.071" | 50.00 psi | 0.56 in² | 1.9 | 2.209 | 0.072 | 0.948 |
| 600S125-18 | 6.000" | 1.250" | 0.019" | 33.00 psi | 0.16 in² | 0.55 | 0.778 | 0.024 | 0.019 |
| 600S125-27 | 6.000" | 1.250" | 0.028" | 33.00 psi | 0.24 in² | 0.83 | 1.16 | 0.035 | 0.065 |
| 600S125-30 | 6.000" | 1.250" | 0.031" | 33.00 psi | 0.27 in² | 0.91 | 1.275 | 0.038 | 0.087 |
| 600S125-33 | 6.000" | 1.250" | 0.035" | 33.00 psi | 0.30 in² | 1.01 | 1.409 | 0.042 | 0.118 |
| 600S125-43 | 6.000" | 1.250" | 0.045" | 33.00 psi | 0.39 in² | 1.31 | 1.817 | 0.053 | 0.261 |
| 600S125-54 | 6.000" | 1.250" | 0.057" | 33.00 psi | 0.48 in² | 1.63 | 2.236 | 0.063 | 0.511 |
| 600S125-54 | 6.000" | 1.250" | 0.057" | 50.00 psi | 0.48 in² | 1.63 | 2.236 | 0.063 | 0.511 |
| 600S125-68 | 6.000" | 1.250" | 0.071" | 33.00 psi | 0.60 in² | 2.02 | 2.74 | 0.073 | 1.008 |
| 600S125-68 | 6.000" | 1.250" | 0.071" | 50.00 psi | 0.60 in² | 2.02 | 2.74 | 0.073 | 1.008 |
| 800S125-33 | 8.000" | 1.250" | 0.035" | 33.00 psi | 0.37 in² | 1.25 | 2.881 | 0.044 | 0.146 |
| 800S125-43 | 8.000" | 1.250" | 0.045" | 33.00 psi | 0.48 in² | 1.62 | 3.721 | 0.056 | 0.322 |
| 800S125-54 | 8.000" | 1.250" | 0.057" | 33.00 psi | 0.59 in² | 2.01 | 4.593 | 0.066 | 0.632 |
| 800S125-54 | 8.000" | 1.250" | 0.057" | 50.00 psi | 0.59 in² | 2.01 | 4.593 | 0.066 | 0.632 |
| 800S125-68 | 8.000" | 1.250" | 0.071" | 33.00 psi | 0.74 in² | 2.51 | 5.653 | 0.078 | 1.25 |
| 800S125-68 | 8.000" | 1.250" | 0.071" | 50.00 psi | 0.74 in² | 2.51 | 5.653 | 0.078 | 1.25 |
| 250S137-33 | 2.500" | 1.370" | 0.035" | 33.00 psi | 0.20 in² | 0.67 | 0.203 | 0.052 | 0.079 |
| 250S137-43 | 2.500" | 1.370" | 0.045" | 33.00 psi | 0.26 in² | 0.87 | 0.261 | 0.067 | 0.173 |
| 250S137-54 | 2.500" | 1.370" | 0.057" | 33.00 psi | 0.32 in² | 1.07 | 0.318 | 0.08 | 0.337 |
| 250S137-54 | 2.500" | 1.370" | 0.057" | 50.00 psi | 0.32 in² | 1.07 | 0.318 | 0.08 | 0.337 |
| 250S137-68 | 2.500" | 1.370" | 0.071" | 33.00 psi | 0.39 in² | 1.33 | 0.386 | 0.095 | 0.661 |
| 250S137-68 | 2.500" | 1.370" | 0.071" | 50.00 psi | 0.39 in² | 1.33 | 0.386 | 0.095 | 0.661 |
| 250S137-97 | 2.500" | 1.370" | 0.102" | 33.00 psi | 0.53 in² | 1.81 | 0.506 | 0.12 | 1.839 |
| 250S137-97 | 2.500" | 1.370" | 0.102" | 50.00 psi | 0.53 in² | 1.81 | 0.506 | 0.12 | 1.839 |
| 250S162-33 | 2.500" | 1.620" | 0.035" | 33.00 psi | 0.22 in² | 0.76 | 0.235 | 0.087 | 0.089 |
| 250S162-43 | 2.500" | 1.620" | 0.045" | 33.00 psi | 0.29 in² | 0.98 | 0.302 | 0.111 | 0.196 |
| 250S162-54 | 2.500" | 1.620" | 0.057" | 33.00 psi | 0.36 in² | 1.22 | 0.37 | 0.135 | 0.383 |
| 250S162-54 | 2.500" | 1.620" | 0.057" | 50.00 psi | 0.36 in² | 1.22 | 0.37 | 0.135 | 0.383 |
| 250S162-68 | 2.500" | 1.620" | 0.071" | 33.00 psi | 0.44 in² | 1.51 | 0.45 | 0.162 | 0.752 |
| 250S162-68 | 2.500" | 1.620" | 0.071" | 50.00 psi | 0.44 in² | 1.51 | 0.45 | 0.162 | 0.752 |
| 250S162-97 | 2.500" | 1.620" | 0.102" | 33.00 psi | 0.61 in² | 2.07 | 0.596 | 0.209 | 2.102 |
| 250S162-97 | 2.500" | 1.620" | 0.102" | 50.00 psi | 0.61 in² | 2.07 | 0.596 | 0.209 | 2.102 |
| 250S200-33 | 2.500" | 2.000" | 0.035" | 33.00 psi | 0.26 in² | 0.88 | 0.279 | 0.154 | 0.103 |
| 250S200-43 | 2.500" | 2.000" | 0.045" | 33.00 psi | 0.33 in² | 1.14 | 0.358 | 0.198 | 0.227 |
| 250S200-54 | 2.500" | 2.000" | 0.057" | 33.00 psi | 0.42 in² | 1.41 | 0.44 | 0.241 | 0.443 |
| 250S200-54 | 2.500" | 2.000" | 0.057" | 50.00 psi | 0.42 in² | 1.41 | 0.44 | 0.241 | 0.443 |
| 250S200-68 | 2.500" | 2.000" | 0.071" | 33.00 psi | 0.52 in² | 1.75 | 0.537 | 0.293 | 0.872 |
| 250S200-68 | 2.500" | 2.000" | 0.071" | 50.00 psi | 0.52 in² | 1.75 | 0.537 | 0.293 | 0.872 |
| 250S200-97 | 2.500" | 2.000" | 0.102" | 33.00 psi | 0.71 in² | 2.42 | 0.718 | 0.386 | 2.452 |
| 250S200-97 | 2.500" | 2.000" | 0.102" | 50.00 psi | 0.71 in² | 2.42 | 0.718 | 0.386 | 2.452 |
| 250S250-43 | 2.500" | 2.500" | 0.045" | 33.00 psi | 0.38 in² | 1.29 | 0.426 | 0.336 | 0.257 |
| 250S250-54 | 2.500" | 2.500" | 0.057" | 33.00 psi | 0.47 in² | 1.6 | 0.524 | 0.412 | 0.503 |
| 250S250-54 | 2.500" | 2.500" | 0.057" | 50.00 psi | 0.47 in² | 1.6 | 0.524 | 0.412 | 0.503 |
| 250S250-68 | 2.500" | 2.500" | 0.071" | 33.00 psi | 0.59 in² | 1.99 | 0.643 | 0.503 | 0.993 |
| 250S250-68 | 2.500" | 2.500" | 0.071" | 50.00 psi | 0.59 in² | 1.99 | 0.643 | 0.503 | 0.993 |
| 250S250-97 | 2.500" | 2.500" | 0.102" | 33.00 psi | 0.81 in² | 2.77 | 0.864 | 0.67 | 2.803 |
| 250S250-97 | 2.500" | 2.500" | 0.102" | 50.00 psi | 0.81 in² | 2.77 | 0.864 | 0.67 | 2.803 |
| 350S137-33 | 3.500" | 1.370" | 0.035" | 33.00 psi | 0.23 in² | 0.79 | 0.441 | 0.059 | 0.093 |
| 350S137-43 | 3.500" | 1.370" | 0.045" | 33.00 psi | 0.30 in² | 1.02 | 0.568 | 0.075 | 0.204 |
| 350S137-54 | 3.500" | 1.370" | 0.057" | 33.00 psi | 0.37 in² | 1.27 | 0.696 | 0.09 | 0.398 |
| 350S137-54 | 3.500" | 1.370" | 0.057" | 50.00 psi | 0.37 in² | 1.27 | 0.696 | 0.09 | 0.398 |
| 350S137-68 | 3.500" | 1.370" | 0.071" | 33.00 psi | 0.46 in² | 1.57 | 0.849 | 0.107 | 0.782 |
| 350S137-68 | 3.500" | 1.370" | 0.071" | 50.00 psi | 0.46 in² | 1.57 | 0.849 | 0.107 | 0.782 |
| 350S137-97 | 3.500" | 1.370" | 0.102" | 33.00 psi | 0.64 in² | 2.16 | 1.13 | 0.136 | 2.189 |
| 350S137-97 | 3.500" | 1.370" | 0.102" | 50.00 psi | 0.64 in² | 2.16 | 1.13 | 0.136 | 2.189 |
| 350S162-33 | 3.500" | 1.620" | 0.035" | 33.00 psi | 0.26 in² | 0.88 | 0.508 | 0.098 | 0.103 |
| 350S162-43 | 3.500" | 1.620" | 0.045" | 33.00 psi | 0.33 in² | 1.14 | 0.654 | 0.125 | 0.227 |
| 350S162-54 | 3.500" | 1.620" | 0.057" | 33.00 psi | 0.42 in² | 1.41 | 0.804 | 0.152 | 0.443 |
| 350S162-54 | 3.500" | 1.620" | 0.057" | 50.00 psi | 0.42 in² | 1.41 | 0.804 | 0.152 | 0.443 |
| 350S162-68 | 3.500" | 1.620" | 0.071" | 33.00 psi | 0.52 in² | 1.75 | 0.985 | 0.184 | 0.872 |
| 350S162-68 | 3.500" | 1.620" | 0.071" | 50.00 psi | 0.52 in² | 1.75 | 0.985 | 0.184 | 0.872 |
| 350S162-97 | 3.500" | 1.620" | 0.102" | 33.00 psi | 0.71 in² | 2.42 | 1.32 | 0.238 | 2.452 |
| 350S162-97 | 3.500" | 1.620" | 0.102" | 50.00 psi | 0.71 in² | 2.42 | 1.32 | 0.238 | 2.452 |
| 350S200-33 | 3.500" | 2.000" | 0.035" | 33.00 psi | 0.29 in² | 0.99 | 0.598 | 0.175 | 0.117 |
| 350S200-43 | 3.500" | 2.000" | 0.045" | 33.00 psi | 0.38 in² | 1.29 | 0.771 | 0.224 | 0.257 |
| 350S200-54 | 3.500" | 2.000" | 0.057" | 33.00 psi | 0.47 in² | 1.6 | 0.95 | 0.274 | 0.503 |
| 350S200-54 | 3.500" | 2.000" | 0.057" | 50.00 psi | 0.47 in² | 1.6 | 0.95 | 0.274 | 0.503 |
| 350S200-68 | 3.500" | 2.000" | 0.071" | 33.00 psi | 0.59 in² | 1.99 | 1.167 | 0.333 | 0.993 |
| 350S200-68 | 3.500" | 2.000" | 0.071" | 50.00 psi | 0.59 in² | 1.99 | 1.167 | 0.333 | 0.993 |
| 350S200-97 | 3.500" | 2.000" | 0.102" | 33.00 psi | 0.81 in² | 2.77 | 1.576 | 0.44 | 2.803 |
| 350S200-97 | 3.500" | 2.000" | 0.102" | 50.00 psi | 0.81 in² | 2.77 | 1.576 | 0.44 | 2.803 |
| 350S250-43 | 3.500" | 2.500" | 0.045" | 33.00 psi | 0.42 in² | 1.44 | 0.906 | 0.38 | 0.288 |
| 350S250-54 | 3.500" | 2.500" | 0.057" | 33.00 psi | 0.53 in² | 1.8 | 1.118 | 0.467 | 0.564 |
| 350S250-54 | 3.500" | 2.500" | 0.057" | 50.00 psi | 0.53 in² | 1.8 | 1.118 | 0.467 | 0.564 |
| 350S250-68 | 3.500" | 2.500" | 0.071" | 33.00 psi | 0.66 in² | 2.24 | 1.376 | 0.57 | 1.114 |
| 350S250-68 | 3.500" | 2.500" | 0.071" | 50.00 psi | 0.66 in² | 2.24 | 1.376 | 0.57 | 1.114 |
| 350S250-97 | 3.500" | 2.500" | 0.102" | 33.00 psi | 0.92 in² | 3.11 | 1.87 | 0.762 | 3.154 |
| 350S250-97 | 3.500" | 2.500" | 0.102" | 50.00 psi | 0.92 in² | 3.11 | 1.87 | 0.762 | 3.154 |
| 362S137-33 | 3.620" | 1.370" | 0.035" | 33.00 psi | 0.24 in² | 0.8 | 0.479 | 0.059 | 0.094 |
| 362S137-43 | 3.620" | 1.370" | 0.045" | 33.00 psi | 0.31 in² | 1.04 | 0.616 | 0.075 | 0.207 |
| 362S137-54 | 3.620" | 1.370" | 0.057" | 33.00 psi | 0.38 in² | 1.29 | 0.756 | 0.091 | 0.405 |
| 362S137-54 | 3.620" | 1.370" | 0.057" | 50.00 psi | 0.38 in² | 1.29 | 0.756 | 0.091 | 0.405 |
| 362S137-68 | 3.620" | 1.370" | 0.071" | 33.00 psi | 0.47 in² | 1.6 | 0.922 | 0.109 | 0.797 |
| 362S137-68 | 3.620" | 1.370" | 0.071" | 50.00 psi | 0.47 in² | 1.6 | 0.922 | 0.109 | 0.797 |
| 362S137-97 | 3.620" | 1.370" | 0.102" | 33.00 psi | 0.65 in² | 2.2 | 1.229 | 0.137 | 2.233 |
| 362S137-97 | 3.620" | 1.370" | 0.102" | 50.00 psi | 0.65 in² | 2.2 | 1.229 | 0.137 | 2.233 |
| 362S162-33 | 3.620" | 1.620" | 0.035" | 33.00 psi | 0.26 in² | 0.89 | 0.551 | 0.099 | 0.105 |
| 362S162-43 | 3.620" | 1.620" | 0.045" | 33.00 psi | 0.34 in² | 1.16 | 0.71 | 0.127 | 0.23 |
| 362S162-54 | 3.620" | 1.620" | 0.057" | 33.00 psi | 0.42 in² | 1.44 | 0.873 | 0.154 | 0.451 |
| 362S162-54 | 3.620" | 1.620" | 0.057" | 50.00 psi | 0.42 in² | 1.44 | 0.873 | 0.154 | 0.451 |
| 362S162-68 | 3.620" | 1.620" | 0.071" | 33.00 psi | 0.52 in² | 1.78 | 1.069 | 0.186 | 0.887 |
| 362S162-68 | 3.620" | 1.620" | 0.071" | 50.00 psi | 0.52 in² | 1.78 | 1.069 | 0.186 | 0.887 |
| 362S162-97 | 3.620" | 1.620" | 0.102" | 33.00 psi | 0.72 in² | 2.46 | 1.435 | 0.241 | 2.496 |
| 362S162-97 | 3.620" | 1.620" | 0.102" | 50.00 psi | 0.72 in² | 2.46 | 1.435 | 0.241 | 2.496 |
| 362S200-33 | 3.620" | 2.000" | 0.035" | 33.00 psi | 0.30 in² | 1.01 | 0.648 | 0.177 | 0.118 |
| 362S200-43 | 3.620" | 2.000" | 0.045" | 33.00 psi | 0.39 in² | 1.31 | 0.836 | 0.227 | 0.261 |
| 362S200-54 | 3.620" | 2.000" | 0.057" | 33.00 psi | 0.48 in² | 1.63 | 1.03 | 0.277 | 0.511 |
| 362S200-54 | 3.620" | 2.000" | 0.057" | 50.00 psi | 0.48 in² | 1.63 | 1.03 | 0.277 | 0.511 |
| 362S200-68 | 3.620" | 2.000" | 0.071" | 33.00 psi | 0.60 in² | 2.02 | 1.265 | 0.337 | 1.008 |
| 362S200-68 | 3.620" | 2.000" | 0.071" | 50.00 psi | 0.60 in² | 2.02 | 1.265 | 0.337 | 1.008 |
| 362S200-97 | 3.620" | 2.000" | 0.102" | 33.00 psi | 0.83 in² | 2.81 | 1.711 | 0.446 | 2.847 |
| 362S200-97 | 3.620" | 2.000" | 0.102" | 50.00 psi | 0.83 in² | 2.81 | 1.711 | 0.446 | 2.847 |
| 362S250-43 | 3.620" | 2.500" | 0.045" | 33.00 psi | 0.43 in² | 1.46 | 0.98 | 0.385 | 0.292 |
| 362S250-54 | 3.620" | 2.500" | 0.057" | 33.00 psi | 0.54 in² | 1.82 | 1.21 | 0.473 | 0.571 |
| 362S250-54 | 3.620" | 2.500" | 0.057" | 50.00 psi | 0.54 in² | 1.82 | 1.21 | 0.473 | 0.571 |
| 362S250-68 | 3.620" | 2.500" | 0.071" | 33.00 psi | 0.67 in² | 2.27 | 1.49 | 0.578 | 1.129 |
| 362S250-68 | 3.620" | 2.500" | 0.071" | 50.00 psi | 0.67 in² | 2.27 | 1.49 | 0.578 | 1.129 |
| 362S250-97 | 3.620" | 2.500" | 0.102" | 33.00 psi | 0.93 in² | 3.16 | 2.027 | 0.772 | 3.197 |
| 362S250-97 | 3.620" | 2.500" | 0.102" | 50.00 psi | 0.93 in² | 3.16 | 2.027 | 0.772 | 3.197 |
| 362S300-54 | 3.620" | 3.000" | 0.057" | 33.00 psi | 0.59 in² | 2.01 | 1.39 | 0.734 | 0.632 |
| 362S300-54 | 3.620" | 3.000" | 0.057" | 50.00 psi | 0.59 in² | 2.01 | 1.39 | 0.734 | 0.632 |
| 362S300-68 | 3.620" | 3.000" | 0.071" | 33.00 psi | 0.74 in² | 2.51 | 1.716 | 0.9 | 1.25 |
| 362S300-68 | 3.620" | 3.000" | 0.071" | 50.00 psi | 0.74 in² | 2.51 | 1.716 | 0.9 | 1.25 |
| 362S300-97 | 3.620" | 3.000" | 0.102" | 33.00 psi | 1.03 in² | 3.5 | 2.343 | 1.213 | 3.548 |
| 362S300-97 | 3.620" | 3.000" | 0.102" | 50.00 psi | 1.03 in² | 3.5 | 2.343 | 1.213 | 3.548 |
| 400S137-33 | 4.000" | 1.370" | 0.035" | 33.00 psi | 0.25 in² | 0.85 | 0.603 | 0.061 | 0.099 |
| 400S137-43 | 4.000" | 1.370" | 0.045" | 33.00 psi | 0.32 in² | 1.1 | 0.776 | 0.078 | 0.219 |
| 400S137-54 | 4.000" | 1.370" | 0.057" | 50.00 psi | 0.40 in² | 1.36 | 0.953 | 0.094 | 0.428 |
| 400S137-68 | 4.000" | 1.370" | 0.071" | 33.00 psi | 0.50 in² | 1.69 | 1.165 | 0.112 | 0.842 |
| 400S137-68 | 4.000" | 1.370" | 0.071" | 50.00 psi | 0.50 in² | 1.69 | 1.165 | 0.112 | 0.842 |
| 400S137-97 | 4.000" | 1.370" | 0.102" | 33.00 psi | 0.69 in² | 2.33 | 1.557 | 0.142 | 2.365 |
| 400S137-97 | 4.000" | 1.370" | 0.102" | 50.00 psi | 0.69 in² | 2.33 | 1.557 | 0.142 | 2.365 |
| 400S162-33 | 4.000" | 1.620" | 0.035" | 33.00 psi | 0.28 in² | 0.94 | 0.692 | 0.103 | 0.11 |
| 400S162-43 | 4.000" | 1.620" | 0.045" | 33.00 psi | 0.36 in² | 1.21 | 0.892 | 0.131 | 0.242 |
| 400S162-54 | 4.000" | 1.620" | 0.057" | 33.00 psi | 0.44 in² | 1.51 | 1.098 | 0.159 | 0.473 |
| 400S162-54 | 4.000" | 1.620" | 0.057" | 50.00 psi | 0.44 in² | 1.51 | 1.098 | 0.159 | 0.473 |
| 400S162-68 | 4.000" | 1.620" | 0.071" | 33.00 psi | 0.55 in² | 1.87 | 1.346 | 0.192 | 0.933 |
| 400S162-68 | 4.000" | 1.620" | 0.071" | 50.00 psi | 0.55 in² | 1.87 | 1.346 | 0.192 | 0.933 |
| 400S162-97 | 4.000" | 1.620" | 0.102" | 33.00 psi | 0.76 in² | 2.59 | 1.812 | 0.249 | 2.628 |
| 400S162-97 | 4.000" | 1.620" | 0.102" | 50.00 psi | 0.76 in² | 2.59 | 1.812 | 0.249 | 2.628 |
| 400S200-33 | 4.000" | 2.000" | 0.035" | 33.00 psi | 0.31 in² | 1.05 | 0.812 | 0.183 | 0.124 |
| 400S200-43 | 4.000" | 2.000" | 0.045" | 33.00 psi | 0.40 in² | 1.37 | 1.047 | 0.235 | 0.272 |
| 400S200-54 | 4.000" | 2.000" | 0.057" | 33.00 psi | 0.50 in² | 1.7 | 1.292 | 0.287 | 0.534 |
| 400S200-54 | 4.000" | 2.000" | 0.057" | 50.00 psi | 0.50 in² | 1.7 | 1.292 | 0.287 | 0.534 |
| 400S200-68 | 4.000" | 2.000" | 0.071" | 33.00 psi | 0.62 in² | 2.12 | 1.589 | 0.349 | 1.054 |
| 400S200-68 | 4.000" | 2.000" | 0.071" | 50.00 psi | 0.62 in² | 2.12 | 1.589 | 0.349 | 1.054 |
| 400S200-97 | 4.000" | 2.000" | 0.102" | 33.00 psi | 0.86 in² | 2.94 | 2.155 | 0.462 | 2.978 |
| 400S200-97 | 4.000" | 2.000" | 0.102" | 50.00 psi | 0.86 in² | 2.94 | 2.155 | 0.462 | 2.978 |
| 400S250-43 | 4.000" | 2.500" | 0.045" | 33.00 psi | 0.45 in² | 1.52 | 1.224 | 0.399 | 0.303 |
| 400S250-54 | 4.000" | 2.500" | 0.057" | 33.00 psi | 0.56 in² | 1.89 | 1.512 | 0.49 | 0.594 |
| 400S250-54 | 4.000" | 2.500" | 0.057" | 50.00 psi | 0.56 in² | 1.89 | 1.512 | 0.49 | 0.594 |
| 400S250-68 | 4.000" | 2.500" | 0.071" | 33.00 psi | 0.69 in² | 2.36 | 1.864 | 0.599 | 1.174 |
| 400S250-68 | 4.000" | 2.500" | 0.071" | 50.00 psi | 0.69 in² | 2.36 | 1.864 | 0.599 | 1.174 |
| 400S250-97 | 4.000" | 2.500" | 0.102" | 33.00 psi | 0.97 in² | 3.29 | 2.541 | 0.801 | 3.329 |
| 400S250-97 | 4.000" | 2.500" | 0.102" | 50.00 psi | 0.97 in² | 3.29 | 2.541 | 0.801 | 3.329 |
